SPORTS OFFERED AND ATHLETIC ACCOMPLISHMENTS |
|||
Season | Sport | League Championships | CIF Banners |
**Co-Champs | *Runner Up’s | ||
Fall | Boys’ Cross Country | 2001 | |
Fall | Girls’ Cross Country | 2001, 06, 07, 13, 14, 15, 16 | |
Fall | Girls’ Field Hockey | 2001, 02, 03, 2017, 2018 | 2018 |
Fall | Football | 2000, 02, 04, 06, 07, 08, 09, 10, 13, 14, 18 | 2009, 2012, 2017* |
Fall | Girls’ Golf | 2000, 01, 04, 05, 06, 07, 09, 10, 11, 12, 13
14, 15 |
|
Fall | Girls’ Tennis | 1999, 2000, 01, 02, 03, 04, 05, 06, 10, 11
2017 |
2014 |
Fall | Girls’ Volleyball | 2000, 01, 09, 10, 14, 15, 16 | 2015 |
Fall | Boys’ Water Polo | 2000, 02, 08, 09, 10, 11, 12 | 2015* |
Winter | Boys’ Basketball | 1994, 95,
2001, 02, 03, 04, 05, 06, 08, 09, 10, 12, 15 |
2001, 2006* |
Winter | Girls’ Basketball | 1996, 98, 99,
2000, 01, 02, 04, 05, 06, 07, 15 |
1996, 1997, 1998, 2001
2006*, 2007, 2016 |
Winter | Roller Hockey | 2007, 11, 13, 14, 15, 18 | |
Winter | Boys’ Soccer | 2015, 18 | |
Winter | Girls’ Soccer | 2005, 12, 17, 18 | 2013, 2017, 2018 |
Winter | Girls’ Water Polo | 2011, 13, 18** | 2015 |
Winter | Wrestling | 2000, 01, 02, 03, 04, 06, 10, 11 | 2016 (2 girls) |
Spring | Baseball | 1999, 2001, 02, 03, 08, 11, 12, 16, 17, 18 | 1999, 2002, 2017
2015*, 2016* |
Spring | Boys’ Golf | 2001, 08, 12, 13, 14, 15, 16, 17, 18** | |
Spring | Boys’ Lacrosse | 2005, 07, 06, 09, 13, 14, 15, 16, 17, 18 | |
Spring | Girls’ Lacrosse | 2018 | 2016* |
Spring | Softball | 2001, 02, 03, 04, 08 | |
Spring | Boys’ Swimming | 2006, 09, 11, 12, 13, 14, 15 | |
Spring | Girls’ Swimming | 1997, 2006, 08, 09, 10, 11, 14, 15 | |
Spring | Boys’ Tennis | 2001, 02, 12, 13, 14, 15, 16, 17, 18 | 2016 |
Spring | Boys’ Track & Field | 2000, 01, 02, 05, 06, 12, 14, 18 | 2000 |
Spring | Girls’ Track & Field | 2000, 01, 02, 03, 04, 05, 06, 09, 13, 15, 18 | 2000 |
Spring | Boys’ Volleyball | 2000, 01, 03, 04, 05, 06, 14 | 1999 |
Fall/Winter | Cheerleading | SUHSD Champions 2007, 09, 10, 11 |
NOTE: FALL WILL LISTED AS FALL YEAR 18 | WINTER WILL BE LISTED AS YEAR 19 | SPRING WILL BE LISTED AS THE YEAR 19
Updated 2/5/2019
10:15am